| Number of individual members in China (in 2007) | 3500 |
| Other cities | Beijing, Hong Kong, Chengdu, Guangzhou/Shenzhen |
| Cost of yearly membership for a company | 6,500 RMB |
| Cost of yearly membership for an individual | 1,500 / 2,000 RMB |
| Circulation of Chamber's directory per year | N/A |
| Magazine | Yes |
| Office rental | No |
| Prospective mission services | Yes |
| Staff employement solution | Yes |
| Internship solutions | No |
| Partner search and selection | No |
| Interpreter / Translation service | No |
| Working group | Yes |
| Training program | Yes |
| Additional services offered | |
The first chamber to want to cooperate with NextStep back in our infant stages. They put a lot of trust in us. They have a great organization, run by individuals who really want to assist the business community in Shanghai, even if you are not British, i.e. myself and the rest of the NS team.