| Online Reporting | Yes |
| International standard | Yes |
| ISO 14000 | No |
| ISO 9000 | Yes |
| SA 8000 | No |
| Product/Industry specialization | Electronic components and assembly, metal components and assembly, plastic components/ assembly and tooling, consumer products |
| Intervention in Asia | Yes |
| Intervention throughout China | Yes |
| Code of ethics | Yes |
| Lab testing | Yes |
| Report includes pictures | Yes |
| Report includes video | No |
| Factory audit | Yes |
| Hours spent per inspection | 10 hours |
| Report provided in English | Yes |
| IT support | No |
| Pre-production, first article inspection | Yes |
| In-process inspection | Yes |
| Container loading inspection | Yes |
| Pre-shipment and final random inspection | Yes |
| After sales services | Yes |
| Quality assurance services | Yes |
| Additional services offered | |