| Private office rental fee (3-desks) | 2500-15000 RMB / Month This is a sample price of a typical three-desk office to allow users to obtain a snapshot of different pricing models for office providers. |
| Open space rental fee (1-desk) | 800 RMB / Month This is a sample price of one desk in an open space setting to allow users to obtain a snapshot of different pricing models for office providers. |
| Virtual office services | Yes |
| Virtual office fee | 800-3000 RMB / Month |
| Length of minimum contract | 12 Month |
| Printng/copying b&w | |
| Printng/copying color | |
| Phone (local) | |
| Phone (international) | |
| Conference room fee | 80-300 RMB / Hour |
| Complimentary conference room | |
| Management fee | 200 RMB / Month |
| 24-hour security and access | Yes |
| Company address registration | Yes |
| Address registration fee | |
| Locations in other cities | |
| Locations in Shanghai | |
| Real-time online booking for meeting rooms | Yes |
| Real-time online call management | Yes |
| Real-time online invoicing | Yes |
| Security deposit | |
| Dedicated virtual office receptionist | Yes |
| Internet speed/cabling | CAT5 |
| Teleconferencing | Yes |
| Video-conferencing | No |
| In-house IT support | Yes |
| Building grade | A+ |
| Classification | Corporate |
| Other complimentary services offered | |
Comment