| Private office rental fee (3-desks) | from 5000 RMB / Month This is a sample price of a typical three-desk office to allow users to obtain a snapshot of different pricing models for office providers. |
| Open space rental fee (1-desk) | 2500 RMB / Month This is a sample price of one desk in an open space setting to allow users to obtain a snapshot of different pricing models for office providers. |
| Virtual office services | Yes |
| Virtual office fee | 600 RMB / Month |
| Length of minimum contract | 1 Month |
| Printng/copying b&w | |
| Printng/copying color | |
| Phone (local) | |
| Phone (international) | |
| Conference room fee | from 40 to 250 RMB / Hour |
| Complimentary conference room | 10 hours/month |
| Management fee | 0 RMB / Month |
| 24-hour security and access | Yes |
| Company address registration | Yes |
| Address registration fee | 30,000 / year RMB |
| Locations in other cities | |
| Locations in Shanghai | JingAn-Xujui-Pudong-Changning-Yangpu- 7 centers |
| Real-time online booking for meeting rooms | Yes |
| Real-time online call management | Yes |
| Real-time online invoicing | Yes |
| Security deposit | 2 months rental fees RMB / Month |
| Dedicated virtual office receptionist | Yes |
| Internet speed/cabling | xDSL |
| Teleconferencing | Yes |
| Video-conferencing | Yes |
| In-house IT support | Yes |
| Building grade | A |
| Classification | Corporate |
| Other complimentary services offered | |
Comment