| Private office rental fee (3-desks) | 5000 RMB / Month This is a sample price of a typical three-desk office to allow users to obtain a snapshot of different pricing models for office providers. |
| Open space rental fee (1-desk) | 2000 RMB / Month This is a sample price of one desk in an open space setting to allow users to obtain a snapshot of different pricing models for office providers. |
| Virtual office services | No |
| Virtual office fee | 2000 RMB / Month |
| Length of minimum contract | 3 Month |
| Printng/copying b&w | n/a RMB / Page |
| Printng/copying color | n/a RMB / Page |
| Phone (local) | n/a RMB / Minute |
| Phone (international) | n/a RMB / Minute |
| Conference room fee | 200 RMB / Hour |
| Complimentary conference room | n/a hours/month |
| Management fee | 200 EUR / Month |
| 24-hour security and access | Yes |
| Company address registration | Yes |
| Address registration fee | 500 EUR |
| Locations in other cities | Shenzhen |
| Locations in Shanghai | |
| Real-time online booking for meeting rooms | Yes |
| Real-time online call management | No |
| Real-time online invoicing | Yes |
| Security deposit | n/a RMB / Hour |
| Dedicated virtual office receptionist | Yes |
| Internet speed/cabling | CAT5 |
| Teleconferencing | Yes |
| Video-conferencing | Yes |
| In-house IT support | Yes |
| Building grade | B |
| Classification | Corporate |
| Other complimentary services offered | |
Comment