| Private office rental fee (3-desks) | 0 RMB / Month This is a sample price of a typical three-desk office to allow users to obtain a snapshot of different pricing models for office providers. |
| Open space rental fee (1-desk) | 0 RMB / Hour This is a sample price of one desk in an open space setting to allow users to obtain a snapshot of different pricing models for office providers. |
| Virtual office services | Yes |
| Virtual office fee | 0 RMB / Hour |
| Length of minimum contract | 1 Hour |
| Printng/copying b&w | n/a RMB / Page |
| Printng/copying color | n/a RMB / Page |
| Phone (local) | n/a RMB / Minute |
| Phone (international) | n/a RMB / Minute |
| Conference room fee | n/a RMB / Hour |
| Complimentary conference room | n/a hours/month |
| Management fee | n/a RMB / Month |
| 24-hour security and access | Yes |
| Company address registration | Yes |
| Address registration fee | n/a RMB |
| Locations in other cities | |
| Locations in Shanghai | |
| Real-time online booking for meeting rooms | Yes |
| Real-time online call management | Yes |
| Real-time online invoicing | Yes |
| Security deposit | |
| Dedicated virtual office receptionist | Yes |
| Internet speed/cabling | xDSL |
| Teleconferencing | Yes |
| Video-conferencing | Yes |
| In-house IT support | Yes |
| Building grade | A+ |
| Classification | Corporate |
| Other complimentary services offered | |
Comment