| Private office rental fee (3-desks) | 5499 RMB / Month This is a sample price of a typical three-desk office to allow users to obtain a snapshot of different pricing models for office providers. |
| Open space rental fee (1-desk) | 1599 RMB / Month This is a sample price of one desk in an open space setting to allow users to obtain a snapshot of different pricing models for office providers. |
| Virtual office services | Yes |
| Virtual office fee | 300 RMB / Month |
| Length of minimum contract | 6 Month |
| Printng/copying b&w | 1 RMB / Page |
| Printng/copying color | |
| Phone (local) | |
| Phone (international) | |
| Conference room fee | 300 RMB / Hour |
| Complimentary conference room | |
| Management fee | 0 RMB / Month |
| 24-hour security and access | Yes |
| Company address registration | Yes |
| Address registration fee | |
| Locations in other cities | N/A |
| Locations in Shanghai | Changshou Rd, Shanghai |
| Real-time online booking for meeting rooms | Yes |
| Real-time online call management | Yes |
| Real-time online invoicing | Yes |
| Security deposit | 0 RMB / Hour |
| Dedicated virtual office receptionist | Yes |
| Internet speed/cabling | CAT5 |
| Teleconferencing | Yes |
| Video-conferencing | Yes |
| In-house IT support | Yes |
| Building grade | A+ |
| Classification | Creative Space |
| Other complimentary services offered | |
Comment