| Private office rental fee (3-desks) | 9,998 ~ 19,998 RMB / Month This is a sample price of a typical three-desk office to allow users to obtain a snapshot of different pricing models for office providers. |
| Open space rental fee (1-desk) | 2499 RMB / Month This is a sample price of one desk in an open space setting to allow users to obtain a snapshot of different pricing models for office providers. |
| Virtual office services | No |
| Virtual office fee | |
| Length of minimum contract | 1 Month |
| Printng/copying b&w | 0.5 RMB / Page |
| Printng/copying color | 3 RMB / Page |
| Phone (local) | 0.22 RMB / Minute |
| Phone (international) | 4.6 RMB / Minute |
| Conference room fee | 0 RMB / Hour |
| Complimentary conference room | ~ hours/month |
| Management fee | 0 RMB / Month |
| 24-hour security and access | Yes |
| Company address registration | Yes |
| Address registration fee | 0 RMB |
| Locations in other cities | In the future |
| Locations in Shanghai | 1 |
| Real-time online booking for meeting rooms | Yes |
| Real-time online call management | Yes |
| Real-time online invoicing | Yes |
| Security deposit | Equivalent to 2 months rent RMB / Month |
| Dedicated virtual office receptionist | Yes |
| Internet speed/cabling | CAT6 |
| Teleconferencing | Yes |
| Video-conferencing | No |
| In-house IT support | No |
| Building grade | A |
| Classification | Creative Space |
| Other complimentary services offered | Desks, chairs, filing cabinets
Electricity & Air Conditioning
Internet
Fax & Copy
Free usage of the meeting rooms
Cleaning
24/7 Security & Access to your unit
MiND rooftop terrace
English speaking receptionist
Logo on our entrance wall
|
Comment